Published on: Tuesday 21st June 2011
Results of the Summer Aquathlon events
Do you like swimming and running?
Holmfirth Pool has run three "Aquathlon" events during the school summer holidays, that were open to all-comers.
These were on :
- Thursday August 18th
- Thursday August 25th
- Thursday September 1st
Competitors?choose theirown distance according to ability:
A - 40m swim and 2 laps run (1 lap for juniors)
B - 100m swim and 3 laps run
C - 400m swim and 4km for adults (5 laps for juniors)
One lap was round the Sands Recreation Ground near the pool.
What do you need to bring with you?
The Aquathlons have been really successful, all the kids and adults have enjoyed it.
Results for 18th August
|
NAME |
No. | AGE | RACE CAT. | SWIM TIME | RUN TIME | OVERALL | POSITION |
| William Johnson | 1 | 11 | B | 01:44 | 06:04 | 07:48 | 1B BOY |
| Ned Johnson | 2 | 9 | B | 02:07 | 06:37 | 08:44 | 2B BOY |
| Jack Marsden | 3 | 9 | B | 02:04 | 07:30 | 09:34 | 3B BOY |
| Katie McCabe | 4 | 13 | C | 10:10 | 06:51 | 17:01 | 1C GIRL |
| Luke Page | DNS | N/A | N/A | N/A | N/A | 00:00 | N/A |
| Joel Page | 6 | 10 | C | 08:38 | 11:22 | 20:00 | 1C BOY |
| Sophie Ramsden | 7 | 9 | B | 02:08 | 07:31 | 09:39 | 5B GIRL |
| Ben Ramsden | 8 | 7 | A | 01:12 | 05:21 | 06:33 | 1 A BOY |
| Matthew Smith | DNS | N/A | N/A | N/A | N/A | 00:00 | N/A |
| Gabriella Smith | 10 | 11 | B | 01:50 | 06:51 | 08:41 | 2B GIRL |
| Millie Yates | 11 | 9 | B | 02:07 | 07:12 | 09:19 | 3B GIRL |
| Ruby Yates | 12 | 7 | A | 00:48 | 04:57 | 05:45 | 1A GIRL |
| Libby Shepherd | 13 | 10 | B | 01:34 | 06:57 | 08:31 | 1B GIRL |
| Issac Shepherd | 14 | 12 | C | 06:21 | 10:34 | 16:55 | 1C BOY |
| Jennifer Melia | 15 | 10 | B | 02:08 | 07:21 | 09:29 | 4B GIRL |
| Ellis Melia | 16 | 8 | A | 01:03 | 05:48 | 06:51 | 3ABOY |
| Lucy Elliot | 17 | 9 | A | 00:59 | 05:15 | 06:14 | 2A GIRL |
| Mia Dyson | 18 | 9 | A | 01:16 | 05:34 | 06:50 | 3A GIRL |
| Harry Elliot | 19 | 7 | A | 01:04 | 05:56 | 07:00 | 4A BOY |
| Danial Ross | 20 | 10 | A | 00:58 | 05:44 | 06:42 | 2A BOY |
| Chris Williamson | 1 | N/A | C | 07:41 | 15:07 | 22:48 | 5TH M C |
| Jonnie McClean | 2 | N/A | C | 05:28 | 12:43 | 18:11 | 1ST M C |
| Mary Shepherd | 3 | N/A | C | 07:51 | 16:38 | 23:89 | 2ND F C |
| Stuart Yates | 6 | N/A | C | 06:01 | 13:10 | 19:11 | 2ND M C |
| Kevin Page | 7 | N/A | C | 09:12 | 16:22 | 13:22 | 7TH M C |
| Simon Fielding | 8 | N/A | C | 07:28 | 16:13 | 23:41 | 6TH M C |
| Vicky Dewar-Fowler | 9 | N/A | C | 06:00 | 15:50 | 21:50 | 1ST F C |
| Chris Urwin | 14 | N/A | C | 07:40 | 15:47 | 23:37 | 4TH M C |
| Tony Shepherd | 15 | N/A | C | 06:45 | 15:04 | 21:49 | 3RD M C |
| Emily Harris | 10 | N/A | C/3 LAPS | 06:30 | 12:33 | 19:03 | 1ST F |
| Jack Heap | 11 | N/A | B | 02:16 | 06:13 | 08:29 | 1ST M B |
| Josh Gunning | 12 | N/A | B | 02:10 | 06:32 | 08:42 | 2ND M B |
| Anna | 5 | N/A | B | 05:28 | 12:43 | 18:11 | 2ND F B |
| Marie-Claire | 13 | N/A | B | 02:30 | 07:53 | 10:23 | 1ST F B |
| Oliver Woodhouse | 4 | N/A | B/2 LENGTHS | 02:00 | 08:01 | 10:01 | 4TH M B |
| Peter Yates | 16 | N/A | B | 01:59 | 07:40 | 09:39 | 3RD M B |
Results for 25th August
| NAME | No. | AGE | RACE CAT. | SWIM TIME | RUN TIME | OVERALL | POSITION |
| James Lockwood | 12 | 12 | B | 01:12 | 06:59 | 08:10 | 2nd B boy |
| William Johnson | 3 | 11 | C | 08:19 | 10:11 | 18:30 | 1st C boy |
| Ned Johnson | 4 | 9 | B | 02:07 | 06:17 | 08:24 | 3rd B boy |
| Jack Marsden | 5 | 9 | B | 02:10 | 06:31 | 08:51 | 4th B boy |
| Katie McCabe | 19 | 13 | B | 01:45 | 08:04 | 09:49 | 5th B girl |
| Joel Page | 10 | 10 | C | 08:18 | 10.52 | 19:10 | 2nd C boy |
| Sophie Ramsden | 8 | 9 | B | 02:20 | 07:12 | 09:50 | 6th B girl |
| Ben Ramsden | 9 | 7 | A | 01:13 | 05:22 | 06:35 | 1st A boy |
| Gabriella Smith | 2 | 11 | B | 01:55 | 07:07 | 09:02 | 2nd B girl |
| Millie Yates | 14 | 9 | B | 02:09 | 07:02 | 09:11 | 4th B girl |
| Ruby Yates | 15 | 7 | A | 00:48 | 04:49 | 05:47 | 2nd A girl |
| Isobel Drake | 20 | 11 | B | 01:58 | 07:12 | 09:10 | 3rd B girl |
| Issac Shepherd | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tilly Budd | 1 | 7 | A | 00:44 | 04:48 | 05:32 | 1st A girl |
| Eleanor Mcleod | 6 | 9 | A | 01:20 | 05:55 | 07:15 | 2nd A boy |
| Jacob Kelly | 7 | 8 | A | 01:35 | 05:57 | 07:32 | 3rd A? boy |
| James Leeming | 17 | 9 | A | 01:11 | 06:43 | 07:54 | 4th A boy |
| Henry Leeming | 18 | 11 | B | 01:58 | 06:02 | 08:00 | 1st B boy |
| Rebecca Martin | 16 | 9 | B | 02:21 | 06:39 | 09:00 | 1st B girl |
| Kate Dickinson | 11 | 7 | B | 02:11 | 07:56 | 10:07 | 7th B girl |
| ADULTS RACE | No. | AGE | RACE CAT. | SWIM TIME | RUN TIME | OVERALL | POSITION |
| Christoper Martin | 13 | 7 | A | 01:18 | 07:13 | 08:31 | 5th A boy |
| Chris Williamson | 16 | N/A | C | 07:23 | 16:40 | N/A | 5th C |
| John Kelly | 11 | N/A | C | 11:42 | 26:05 | 37:47 | 8th C |
| Jason Haigh | 6 | N/A | C | 07:53 | 18:49 | 26:42 | 5th C |
| Steve Rimmer | 5 | N/A | C | 05:40 | 14:06 | 19:46 | 2nd C |
| Jonnie McClean | 13 | N/A | C | 05:18 | 14:23 | 19:41 | 1st C |
| Stuart Yates | 3 | N/A | C | 05:53 | 15:05 | 20:58 | 3rd C |
| Kevin Page | 15 | N/A | C | 09:00 | 17:27 | 26:27:00 | 7th C |
| Simon Fielding | 10 | N/A | C | 07:08 | 16:50 | 23:58 | 4th C |
| Vicky Dewar-Fowler | 12 | N/A | C | 05:51 | 18:09 | 24:00 | 2nd F C |
| Isabelle Dewar-Fowler | 14 | N/A | C | 05:32 | 18:22 | 23:54 | 1st F C |
| Jan Yates | 4 | N/A | B | 02:30 | 06:35 | 09:05 | 1st F B |
| Emily Harris | 17 | N/A | C | 06:22 | 18:30 | 24:52 | 3rd F C |
| Jack Heap | 1 | N/A | B | 02:12 | 05:41 | 07:53 | 1st B |
| Josh Gunning | 2 | N/A | B | 01:48 | 04:07 | 07:55 | 2nd B |
| Anna | 9 | N/A | B | 02:46 | 08:03 | 10:49 | 3rd F B |
| Marie-Claire | 7 | N/A | B | 02:39 | 07:30 | 10:09 | 2nd F B |
| Oliver Woodhouse | 8 | N/A | B | 04:02 | 07:36 | 11:38 | 3rd B |
Results for 25th August
| NAME | No. | AGE | RACE CAT. | SWIM TIME | RUN TIME | OVERALL | POSITION |
| James Lockwood | 1 | 12 | C | 05:30 | 10:51 | 13:21 | 1st C boy |
| William Johnson | 2 | 11 | B | 01:50 | 06:16 | 08:06 | 2nd B boy |
| Ned Johnson | 3 | 9 | B | 02:09 | 06:08 | 08:17 | 3rd B boy |
| Jack Marsden | 4 | 9 | B | 02:08 | 06:11 | 08:19 | 4th B boy |
| Lia Carter | 10 | 10 | B | 02:04 | 06:59 | 09:05 | 5th B girl |
| Joel Page | 7 | 10 | C | 08:40 | 10:47 | 19:27 | 3rd C boy |
| Sophie Ramsden | 6 | 9 | B | 02:18 | 07:20 | 09:38 | 6th B girl |
| Ben Ramsden | 8 | 7 | A | 01:14 | 05:17 | 06:31 | 1st A boy |
| Gabriella Smith | 11 | 11 | B | 01:53 | 05:51 | 07:44 | 3rd B girl |
| Sophie Allen | 12 | 10 | B | 01:55 | 06:33 | 08:28 | 2nd B girl |
| Poppy Kaye | 13 | 8 | A | 00:50 | 05:31 | 06:21 | 2nd A girl |
| Libby Shepard | 14 | 10 | B | 01:35 | 06:39 | 08:14 | 1st B girl |
| Issac Shepherd | 15 | 12 | C | 06:23 | 10:06 | 16:29 | 2nd C boy |
| Lucy Elliot | 18 | 9 | A | 00:56 | 06:03 | 06:59 | 5th A girl |
| Harry Elliot | 20 | 7 | A | 01:10 | 05:43 | 06:53 | 2nd A boy |
| Isobel Drake | 24 | 11 | B | 01:54 | 06:02 | 08:56 | 4th B girl |
| Tilly Budd | 26 | 7 | A | 00:47 | 05:26 | 06:13 | 1st A girl |
| Eleanor Mcleod | 27 | 9 | A | 01:13 | 05:31 | 06:44 | 3rd A girl |
| Luke Page | 25 | 13 | C | 08:07 | 14:53 | 21:00 | 4th C Boy |
| Ben Dickinson | 28 | 12 | B | 01:30 | 06:03 | 07:33 | 1st B boy |
| Ben Millington | 30 | 11 | B | 02:25 | 07:14 | 09:39 | 6th B boy |
| Molly Heath | 33 | 12 | A | :58 | 05:53 | 06:51 | 4th A girl |
| Dylan Heath | 34 | 10 | B | 03:02 | 05:26 | 08:28 | 5th B boy |
| Chris Martin | 32 | 7 | A | 01:11 | 06:08 | 07:19 | 3rd A boy |
| Rebecca Martin | 31 | 9 | B | 02:23 | 07:27 | 09:50 | 6th B girl |
| Kate Dickinson | 29 | 7 | B | 02:16 | 07:56 | 10:10 | 7th B girl |
| ADULTS RACE | |||||||
| Phill Martin | 2 | B | 02:13 | 06:27 | 08:40 | 1st B Male | |
| Chris Williamson | 10 | C | 07:22 | 14:52 | 22:14 | 3rd C Male | |
| Jason Haigh | 4 | C | 07:45 | 16:02 | 23:47 | 5th C Male | |
| Steve Rimmer | 1 | C | 05:41 | 12:23 | 18:04 | 2nd C Male | |
| Jonnie McClean | 12 | C | 05:22 | 12:27 | 17:49 | 1st C Male | |
| Kevin Page | 6 | C | 09:06 | 15:19 | 24:25:00 | 6th C Male | |
| Simon Fielding | 8 | C | 07:57 | 15:20 | 23:17 | 4th C Male | |
| Vicky Dewar-Fowler | 11 | C | 05:56 | 16:19 | 22:15 | 1st C Female | |
| Mary Shepherd | 5 | C | 07:32 | 15:57 | 23:09 | 2nd C Female | |
| Marie-Claire | 7 | C | 11:16 | 17:32 | 28:48:00 | 3rd C Female | |
| Oliver Woodhouse | 3 | B | 03:00 | 07:15 | 10:15 | 2nd B Male | |
| Sophie William | 9 | B | 01:40 | 06:51 | 08:31 | 1st B Female |







